| Category | Specification |
|---|---|
| NETWORK | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G |
| LAUNCH | Announced: September 14, 2021 Released: September 24, 2021 |
| BODY | Dimensions: 146.7 x 71.5 x 7.7 mm Weight: 204g Build: Glass front and back, stainless steel frame SIM Options: Nano-SIM + eSIM / Dual Nano-SIM + eSIM IP Rating: IP68 dust/water resistant (up to 6m for 30 min) Other: Apple Pay certified |
| DISPLAY | Type: Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision Brightness: 1000 nits (typical), 1200 nits (peak) Size: 6.1 inches (~86.0% screen-to-body ratio) Resolution: 1170 x 2532 pixels (~460 ppi) Protection: Ceramic Shield glass |
| PLATFORM | OS: iOS 15, upgradable to iOS 18.6 Chipset: Apple A15 Bionic (5nm) CPU: Hexa-core (2×3.23 GHz + 4×1.82 GHz) GPU: Apple GPU (5-core graphics) |
| MEMORY | Card Slot: No Internal: 128GB / 256GB / 512GB / 1TB, all with 6GB RAM (NVMe) |
| MAIN CAMERA | Triple Lens: – 12 MP (wide), f/1.5, sensor-shift OIS – 12 MP (telephoto), 3x optical zoom, OIS – 12 MP (ultrawide), 120˚ – TOF 3D LiDAR scanner (depth sensor) Features: Dual-LED flash, HDR, panorama Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, ProRes |
| SELFIE CAMERA | Single: 12 MP (wide) + SL 3D (depth/biometric) Features: HDR Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
| SOUND | Speakers: Stereo speakers 3.5mm Jack: No |
| COMMUNICATIONS | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth: 5.0 Positioning: GPS, GLONASS, GALILEO, BDS, QZSS NFC: Yes Radio: No USB: Lightning, USB 2.0 |
| FEATURES | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer Others: Ultra-Wideband (UWB) support |
| BATTERY | Type: Li-Ion 3095 mAh (non-removable) Charging: Wired PD2.0 (50% in 30 min), 15W MagSafe wireless, 15W Qi2 wireless (with iOS 17.2) |
| MISCELLANEOUS | Colors: Graphite, Gold, Silver, Sierra Blue, Alpine Green Models: A2638, A2483, A2636, A2639, A2640, iPhone14,2 SAR (US): 1.20 W/kg (head), 1.19 W/kg (body) SAR (EU): 0.99 W/kg (head), 0.98 W/kg (body) Price: $479.99 / €458.00 / £300.00 |
| BENCHMARKS | AnTuTu: 794,348 (v9) GeekBench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
| DISPLAY TEST | Measured Brightness: 1063 nits max |
| CAMERA TEST | Excellent photo and video performance |
| AUDIO TEST | Loudness: -24.9 LUFS (Very Good) |
| BATTERY TEST | Endurance Rating: 85 hours |
Additional information
| Condition | Used |
|---|---|
| Color | Blue, Midnight, Starlight |
| Storage(Rom) | 128GB, 256GB |





















Reviews
There are no reviews yet.